rocvarsity.com → girls cross country
  
2024 Section 5 championships
    (Nov. 2, 2024) -- Pittsford Sutherland earned its third consecutive Section 5 Class B cross country championship as sophomre Mallory Howe and freshman Merrick Bathgate pulled off a one-two finish at Letchworth State Park.

    Howe compled the five kilometers in 18:31.2 to edge her teammate by 2.3 seconds. The Knights' Reid Smith (fifth) and Marianne Spyra (eighth) also posted top-10 results as Sutherland prevailed by a comfortable 34-58 margin over Honeoye Falls-Lima.

    Junior Hannah Governor of Williamson/Marion moved up to Class C and secured her second straight individual championship.

    The top time of the day belonged to Hannah Devine in 17:52.3. The Brighton senior, who placed third a year earlier, beat 2023 runner-up Haylie Smith of Rush-Henrietta by 12.3 seconds.

Girls Class A

Team scores
 1. Irondequoit           38
 2. Rush-Henrietta        73
 3. Victor               104
 4. Webster Thomas       117
 5. Churchville-Chili    130
 6. Fairport             137
 7. Brighton             143
 8. Hilton               215
 9. Penfield             251
10. Spencerport          271
 
Individual leaders
1  Hannah Devine      12    Brighton           17:52.3
2  Haylie Smith       12    Rush-Henrietta     18:04.6
3  Elizabeth Tytler   12    Irondequoit        18:28.9
4  Katie Bauman       12    Irondequoit        18:36.3
5  Audrey Gleghorn    10    Rush-Henrietta     18:38.9
6  Josephine Suppo    9     Victor             18:41.3
7  Aubrey Smith       12    Irondequoit        18:49.2
8  Aubrey Sudol       11    Churchville-Chili  18:56.8
9  Hannah Khuns       10    Churchville-Chili  19:02.1
10 Megan Denis        10    Fairport           19:03.9
11 Kira LaVeck        10    Irondequoit        19:12.3
12 Maggie Christenson 11    Victor             19:13.6
13 MaryGrace Roj      9     Irondequoit        19:23.7
14 Grace Jackson      10    Webster Thomas     19:32.8
15 Meera Renjen       12    Penfield           19:34.6
16 Violet Lewis       10    Rush-Henrietta     19:39.5
17 Bridget Courtney   9     Spencerport        19:39.5
18 Delaney Stoutenburg10    Webster Thomas     19:42.5
19 Kayla Holliday     12    Irondequoit        19:46.8
20 Kelsey Shaffer     10    Victor             19:52.9
21 Gabrielle Vache    8     Irondequoit        19:53.5
22 Katie Poligone     9     Fairport           19:55.7
23 Emily Whitehouse   9     Rush-Henrietta     19:57.8
24 Michaela Goettel   12    Churchville-Chili  20:05.5
25 Caroline Montemaro 12    Webster Thomas     20:14.9

Girls Class B

Team scores
 1. Pittsford Sutherland  34
 2. Honeoye Falls-Lima    58
 3. Pittsford Mendon      66
 4. Canandaigua           94
 5. Batavia              145
 6. Wayne                175
 7. Our Lady of Mercy    191
 8. Geneva               226
 9. Greece Arcadia       232 
  
Individual leaders
1  Mallory Howe       10    Pitt. Sutherland   18:31.2
2  Merrick Bathgate   9     Pitt. Sutherland   18:33.5
3  Irene Sesnie       10    Honeoye Falls-Lima 18:36.9
4  Emily Fay          10    Honeoye Falls-Lima 18:52.3
5  Reid Smith         12    Pitt. Sutherland   19:02.1
6  Kate Brennan       12    Honeoye Falls-Lima 19:02.7
7  Taylor Pennise     12    Canandaigua        19:08.9
8  Marianne Spyra     12    Pitt. Sutherland   19:16.3
9  Talia Goldstein    10    Pittsford Mendon   19:21.3
10 Jane Beyer         12    Canandaigua        19:23.6
11 Campbell Riley     12    Batavia            19:28.2
12 Sarah Hanfland     12    Pittsford Mendon   19:35.7
13 Ilianna Surowiec   12    Wayne              19:48.7
14 Emily Hosey        10    Pittsford Mendon   19:53.8
15 Isabella Gallant   11    Pittsford Mendon   20:01.2
16 Leah Kanabroski    9     Pittsford Mendon   20:03.5
17 Evelyn Shea        10    Pittsford Mendon   20:04.6
18 Ella Rice          12    Pitt. Sutherland   20:09.8
19 Riley Carletta     12    Brockport          20:10.3
20 Sarah Rutledge     11    Pittsford Mendon   20:17.4
21 Anna Nikodem       11    Honeoye Falls-Lima 20:24.0
22 Mallory Boyce      10    Batavia            20:39.0
23 Allison Guerrera   10    Our Lady of Mercy  20:53.7
24 Emma Barnum        8     Brockport          20:54.2
25 Katie Sarr         10    Pitt. Sutherland   21:01.9

Girls Class C

Team scores
 1. Wayland-Cohocton      57
 2. Williamson/Marion     64
 3. LeRoy/Cal-Mum        113
 4. Dansville            152
 5. Bloomfield/Naples    180
 6. Midlakes             189
 7. Mynderse             194
 8. Waterloo             199
 9. Bath                 206
10. Bishop Kearney/
    Chesterton/Archangel 228
11. Clyde-Savannah/Lyons 232
12. Avon                 244 
13. Livonia              265
 
Individual leaders
1  Hannah Governor    11    Williamson/Marion  18:23.5
2  Alexa Wolfe        11    Haverling          19:49.8
3  Elisa Bodin        10    Hornell            20:02.1
4  Lilly Jacobs       12    Williamson/Marion  20:03.9
5  Morgan Ball        10    Dansville          20:05.7
6  Kaeva Johnston     8     Mynderse           20:19.4
7  Riley Goodwin      8     Wayland-Cohocton   20:21.8
8  Erica Reigelsperger12    Bloomfield-Naples  20:27.9
9  Claire Givens      10    Midlakes           20:34.3
10 Rachael Gray       12    Wayland-Cohocton   20:34.7
11 Kinsley Bree       7     Waterloo           20:38.0
12 Hope Ammarell      11    Wayland-Cohocton   20:39.1
13 Maria Geary        11    Avon Central       21:03.2
14 MaryLi Nielsen     12    Wayland-Cohocton   21:05.9
15 Ameina Samultalski 10    Penn Yan           21:35.5
16 Breanna Shaver     11    Williamson/Marion  21:41.1
17 Kassidy Mullikin   9     Hornell            21:45.7
18 Chloe Costa        9     LeRoy/Cal-Mum      21:52.6
19 Faith Atwater      11    Williamson/Marion  21:53.2
20 Jessica Sullivan   12    Clyde-Sav.-Lyons   21:57.4
21 Australya Mossburger9    Wayland-Cohocton   22:00.5
22 Grace Nickerson    12    LeRoy/Cal-Mum      22:03.5
23 Violet Blake       10    LeRoy/Cal-Mum      22:14.5
24 Nina Ninestine     8     Waterloo           22:16.5
25 Lucy Bowers        9     Kearney/Ches/Arc   22:17.6

Girls Class D

Team scores
 1. Arkport/Canaseraga/
            Alfred-Almond 95
 2. Oakfield-Alabama/Elba 97
 3. Addison              102
 4. H-A-C                106
 5. Alexander            132
 6. Honeoye              132
 7. Red Creek            161
 8. Byron-Bergen         168
 9. E. Palmyra Christian 186
10. Geneseo              236
11. Marcus Whitman       254
  
Individual leaders 
1  Maya Churchman     7     Arkpt/Can'raga/A-A 19:24.8
2  Megan Perkins      11    Red Creek          19:28.7
3  Avelene Parulski   9     East Palmyra Christian  
                                               19:32.8
4  Caroline Luft      11    Oak.-Alabama/Elba  19:35.0
5  Jessica Chapados   11    H-A-C              19:44.9
6  Emmy O'Neill       10    Hammondsport       20:23.5
7  Rose Wilson        12    Byron-Bergen       20:36.0
8  Zara Olsen         11    Honeoye            20:36.1
9  Madeline Bourg     8     Alexander          20:38.8
10 Sydney Ribble      12    Addison            20:41.0
11 Aurora Parks       11    Red Jacket         20:43.6
12 Anna Lyons         11    Addison            20:52.9
13 Aisha Randall      10    Honeoye            20:58.2
14 Cora Gillette      12    Honeoye            21:00.5
15 Caitlin Crooker    12    Addison            21:01.2
16 Addison Radder     10    Alexander          21:02.1
17 Bailey Nixon       12    Attica             21:06.0
18 Lizzie Young       12    Arkpt/Can'raga/A-A 21:11.4
19 Olivia Alexander   9     Hammondsport       21:11.7
20 Stevie Rae Wilkosz 9     Oak.-Alabama/Elba  21:16.8
21 Brooke VanCise     12    Addison            21:17.8
22 Rowan Priestley    9     E. Palmyra Christian  
                                               21:21.8
23 Katie Chapados     11    H-A-C              21:25.9
24 Grace Hartman      10    Arkpt/Can'raga/A-A 21:28.5
25 Layla Ford         7     Arkpt/Can'raga/A-A 21:31.4

  







New York State Sportswriters Association

Section 5 of the NYSPHSAA


Alpine skiing, boys
Alpine skiing, girls
Baseball
Basketball, boys
Basketball, girls
Bowling, boys
Bowling, girls
Cheerleading, competitive
Cheerleading, game day
Cross country, boys
Cross country, girls
Field hockey
Flag football
Football
Golf, boys
Golf, girls
Gymnastics
Ice hockey
Indoor track, boys
Indoor track, girls
Lacrosse, boys
Lacrosse, girls
Nordic skiing, boys
Nordic skiing, girls
Outdoor track, boys
Ourdoor track, girls
Soccer, boys
Soccer, girls
Softball
Swimming, boys
Swimming, girls
Tennis, boys
Tennis, girls
Volleyball, boys
Volleyball, girls
Wrestling, boys
Wrestling, girls
HOME | © 2024 Abbott Trento Online Media. All rights reserved. | Refer questions or comments via e-mail.

Terms of Service (Updated Nov. 25, 2024) | Privacy Policy (Updated Nov. 25, 2024) | Visit NewYorkSportswriters.org and RoadToSyracuse.com (football)


Chris Cecere Photography