rocvarsity.com → boys cross country
  
2024 Section 5 championships
    (Nov. 2, 2024) -- Fairport and Marcus Whitman completed three-peats in the team competition while Pittsford Sutherland senior William Tempest was dominating in defense of his Class B individual championship at Letchworth State Park.

    Fairport won its third straight Class A championship by fending off Churchville-Chili by a 52-72 margin as junior Henry Hill placed second to pace four Red Raiders in the top nine.

    Marcus Whitman, which dropped down to Class D-1 after two consecutive Class C titles, narrowly fought off Oakfield-Alabama/Elba by a 70-71 margin. Freshman Desmond Hill led the Wildcats to victory with a second-place result.

    Though Sutherland was unable to defend its 2023 team championship, Tempest remained the No. 1 individual in Class B by completing the five-kilomer course in 15:12.4, easily the fastest time of the day across all classes. He finished 25.7 seconds ahead of Greece Arcadia's Daniel Granville.

Boys Class A

Team scores
 1. Fairport              52
 2. Churchville-Chili     72
 3. Rush-Henrietta        90
 4. Brighton              94
 5. Webster THomas        94
 6. Irondequoit          157
 7. Penfield             201
 8. Hilton               220
 9. Spencerport          226
10. Webster Schroeder    254
11. Victor               254
12. Gates Chili          369
13. SOTA/Wilson/EC/
              Edison/WOI 376

Individual leaders
1  Luke Simon         12    Irondequoit        15:33.6
2  Henry Hill         11    Fairport           15:39.0
3  Andrew Green       11    Fairport           15:41.4
4  Caleb Lantz        11    Rush-Henrietta     15:50.4
5  Jackson Hickey     11    Fairport           15:52.7
6  Rahlin Finch       11    Churchville-Chili  15:53.4
7  Henry Nilsen       11    Webster Thomas     16:07.8
8  Caleb Krenzer      11    Churchville-Chili  16:12.0
9  Ethan Leombrone    11    Fairport           16:12.1
10 Nathaniel Sheret   11    Webster Thomas     16:12.8
11 Bailey Bateman     11    Brighton           16:13.7
12 George Alessandria 10    Brighton           16:13.8
13 Sean Metzler       10    Penfield           16:17.5
14 Benjamin Arbegast  11    Rush-Henrietta     16:22.4
15 Samuel Lewis       12    Rush-Henrietta     16:24.5
16 Parker Heaphy      10    Webster Thomas     16:25.0
17 Patrick Ward       12    Churchville-Chili  16:27.0
18 Cody Khuns         12    Churchville-Chili  16:32.1
19 Brady Wortmann     12    Victor Central     16:33.6
20 Nathan Viele       12    Irondequoit        16:38.0
21 Adam Holmes        12    Brighton           16:38.5
22 Will Luongo        10    Brighton           16:38.9
23 Caleb Esposito     9     Churchville-Chili  16:40.5
24 Jackson Penna      10    Spencerport        16:40.8
25 Jack Martin        11    Hilton             16:44.3

Boys Class B

Team scores
 1. Pittsford Mendon      53
 2. Greece Arcadia        58
 3. Pittsford Sutherland  74
 4. McQuaid               76
 5. Batavia              150
 6. Brockport            175
 7. Canandaigua          194
 8. Honeoye Falls-Lima   197
 9. Eastridge            259
10. Greece Athena        273
11. Wayne                327
12. Geneva               334
13. Gr. Olympia/Odyssey  385

Individual leaders
1  William Tempest    12    Pitt. Sutherland   15:12.4
2  Daniel Granville   12    Greece Arcadia     15:38.1
3  Max Schnittman     12    McQuaid            15:55.6
4  Ethan Shea         12    Pittsford Mendon   15:59.5
5  Jacob Granville    12    Greece Arcadia     16:03.2
6  Ryan Mehan         10    Pittsford Mendon   16:05.2
7  Nehemiah Daniel    12    Greece Arcadia     16:08.2
8  Thomas Steele      10    McQuaid            16:10.2
9  Cameron Garofalo   12    Batavia            16:12.9
10 Braeden Krenzer    12    Pitt. Sutherland   16:15.2
11 Alex Leduc-Etile   12    Pittsford Mendon   16:21.8
12 Jack Andrews       12    Pitt. Sutherland   16:23.1
13 Griffin Brown      11    Geneva             16:27.8
14 Drew Larsen        12    Honeoye Falls-Lima 16:28.2
15 William Straub     12    Pittsford Mendon   16:32.2
16 Ethan Navarrete    11    McQuaid            16:32.5
17 Jack Magnuson      8     Pittsford Mendon   16:34.1
18 Rhett Breslawski   12    Brockport          16:34.1
19 Ryan Weller        11    Canandaigua        16:36.3
20 Ian Miller         10    McQuaid            16:46.8
21 Dylan Tripp        12    Greece Arcadia     16:52.0
22 Riley Roberts      12    Brockport          16:53.9
23 Christian Schuler  12    Greece Arcadia     16:59.7
24 Cameron Barbulean  12    Pittsford Mendon   17:01.8
25 Ethan Ruest        12    Pitt. Sutherland   17:05.6

Boys Class C

Team scores
 1. Livonia               59
 2. Avon                  88
 3. Bloomfield/Naples    103
 4. Clyde-Savannah/Lyons 142
 5. Williamson/Marion    171
 6. LeRoy/Cal-Mum        174
 7. Waterloo             200
 8. Aquinas              218
 9. Wayland-Cohocton     230
10. Mynderse             242
11. North Rose-Wolcott   266
12. Kearney/Chesterton 
       Academy/Archangel 273
13. Bath                 346
14. Dansville            347
15. Midlakes             380 
  
Individual leaders
1  Aaron Meyer        11    Williamson/Marion  15:52.5
2  Michael Ciripompa  11    Williamson/Marion  16:44.0
3  Nathan Robson      12    Waterloo           16:53.0
4  Colin Kenney       11    Bloomfield-Naples  16:53.1
5  Ryan Bosch         12    Livonia            17:02.3
6  Alston Anaya-Hernandez  
                      12    North Rose-Wolcott 17:11.1
7  Aiden Brown        12    Livonia            17:15.8
8  Elijah Jamison     9     Kearney/Ches/Arc   17:20.3
9  Luigi Manning      9     Avon               17:24.2
10 Hunter Otis        12    Livonia            17:35.7
11 Eric McDonald      12    Bloomfield-Naples  17:38.6
12 Wyatt Kennell      10    Avon               17:38.7
13 Hunter Rumfola     12    Avon               17:42.4
14 Silas Meadows      12    Livonia            17:44.0
15 Jordan Murray      12    Avon Central       17:48.2
16 Oscar Fenster      12    Bloomfield/Naples  17:52.9
17 Deven James        12    Mynderse           17:54.2
18 Jayden Carnevale   8     Clyde-Sav./Lyons   17:58.0
19 Finn Tette         8     Penn Yan           18:01.3
20 Kyle Wellington    12    Clyde-Sav/Lyons    18:01.8
21 Trevor Trumble     9     Waterloo           18:02.7
22 Tyler Klawon       12    Aquinas            18:04.5
23 Aaron Blaker       12    LeRoy/Cal-Mum      18:06.1
24 Chance Watkins     11    Livonia            18:08.9
25 Henry Walters      12    Livonia            18:26.3

Boys Class D

Team scores
 1. Marcus Whitman        70 (D-1 champion)
 2. Oakfield-Alabama/Elba 71
 3. Arkport/Canaseraga/
           Alfred-Almond 109
 4. Geneseo              110
 5. Batavia Notre Dame   143 (D-2 champion)
 6. H-A-C                152 (D-2)
 7. Addison              166
 8. Byron-Bergen         188
 9. Alexander            242
10. Pembroke             291
11. Sodus                320
12. Red Jacket           342
13. Red Creek            355
14. Kendall              404 (D-2)
15. Wheatland-Chili      426 (D-2)
16. Pavilion/York        432
17. Letchworth           482 
  
Individual leaders
1  Ibrahim Ford       11    Arkpt/Can'raga/A-A 15:36.7
2  Desmond Hill       9     Marcus Whitman     15:54.4
3  Simon Aguilar      11    Geneseo            16:14.3
4  Joe Wojciechowski  11    Cuba-Rushford      16:27.6
5  Evan Phillips      9     Byron-Bergen       16:27.7
6  Peyton Woodworth   9     Marcus Whitman     16:28.1
7  Oliver Fernaays    11    Alexander          16:36.3
8  Dylan Depew-Cappadonia  
                      12    Canisteo-Greenwood 16:58.3
9  Bennett Antonucci  10    Geneseo            17:01.3
10 Jackson Hayes      12    Jasper-Troupsburg  17:01.5
11 Lucas Hill         11    Marcus Whitman     17:04.4
12 Logan Clark        12    Oak.-Alabama/Elba  17:06.0
13 Zachary Hartz      10    Pembroke           17:11.5
14 Trevor Enes        11    Oak.-Alabama/Elba  17:16.0
15 Bryson McPherson   8     Addison            17:19.4
16 Josh Bartz         12    Batavia Notre Dame 17:19.7
17 Elijah Carmichael  11    Oak.-Alabama/Elba  17:19.8
18 Cooper Parker      9     Batavia Notre Dame 17:27.2
19 Sam Mendola        12    H-A-C              17:27.5
20 Eli Williams       12    Oak.-Alabama/Elba  17:33.6
21 Micah Churchman    9     Arkpt/Can'raga/A-A 17:37.5
22 John Alfiero       11    Attica             17:42.7
23 Dylan Mayall       12    H-A_C              17:42.8
24 Eli Loysen         11    Oak.-Alabama/Elba  17:48.2
25 Dylan O'Connor     12    Marcus Whitman     17:48.4

  







New York State Sportswriters Association

Section 5 of the NYSPHSAA


Alpine skiing, boys
Alpine skiing, girls
Baseball
Basketball, boys
Basketball, girls
Bowling, boys
Bowling, girls
Cheerleading, competitive
Cheerleading, game day
Cross country, boys
Cross country, girls
Field hockey
Flag football
Football
Golf, boys
Golf, girls
Gymnastics
Ice hockey
Indoor track, boys
Indoor track, girls
Lacrosse, boys
Lacrosse, girls
Nordic skiing, boys
Nordic skiing, girls
Outdoor track, boys
Ourdoor track, girls
Soccer, boys
Soccer, girls
Softball
Swimming, boys
Swimming, girls
Tennis, boys
Tennis, girls
Volleyball, boys
Volleyball, girls
Wrestling, boys
Wrestling, girls
HOME | © 2024 Abbott Trento Online Media. All rights reserved. | Refer questions or comments via e-mail.

Terms of Service (Updated Nov. 25, 2024) | Privacy Policy (Updated Nov. 25, 2024) | Visit NewYorkSportswriters.org and RoadToSyracuse.com (football)


Chris Cecere Photography